AV Rentals
O.DiBella Music has been the source of high quality PA, audio, & video rentals in the NJ/NY area for more than 35 years. We provide audio & video rentals from backyard parties to major corporate events. Our large inventory means that we can always meet your demands no matter what the event or time frame may be. O.DiBella Music also offers delivery and audio engineering personnel to assure that your event or show always meets your highest expectations. Our inventory is constantly expanding to remain on the latest edge of technology. Please call or email to discuss your next event.
Per Day | Additional Day | Weekly | |
---|---|---|---|
Powered Speaker (15") | |||
Yamaha DBR15 | $65/EACH | $35 | $195 |
JBL EON615 | $55/EACH | $25 | $145 |
Powered Speaker (12") |
|||
JBL EON612 | $50/EACH | $20 | $120 |
QSC K12.2 | $100/EACH | $40 | $250 |
QSC KLA12 | $250/EACH | $100 | $500 |
QSC HPR 112i | $75/EACH | $35 | $200 |
JBL VRX932LAP | $350/EACH | $125 | $600 |
Powered Speaker (10") | |||
JBL EON610 | $50/EACH | $20 | $120 |
QSC K10 | $75/EACH | $35 | $200 |
Powered Subs | |||
QSC KS112 12" | $100/EACH | $40 | $250 |
QSC KW181 18" | $150/EACH | $50 | $300 |
QSC HPR151i 15" | $100/EACH | $40 | $250 |
Pioneer XPRS1152S 15" | $125/EACH | $45 | $265 |
JBL VRX918SP | $250/EACH | $100 | $500 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Passive Speakers (15") | |||
Yamaha S115V | $45/EACH | $20 | $100 |
Passive Speakers (12") | |||
Community R.25 | $85/EACH | $35 | $200 |
EAW LA212 | $45/EACH | $20 | $100 |
Passive Speakers (8") | |||
Yorkville C170 | $35/EACH | $10 | $65 |
Community R.35 | $125/EACH | $45 | $265 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
QSC isa500t | $150 | $50 | $320 |
Crown XTI2002 | $100 | $35 | $220 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Roland KC-60 | $45 | $15 | $95 |
Roland KC-550 | $65 | $20 | $125 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
SWR FM500 Head | $75 | $20 | $140 |
SWR Goliath 4x10 | $50 | $15 | $100 |
Fender Rumble 150 | $65 | $20 | $125 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Yamaha EMX7 | $75 | $35 | $200 |
Yorkville M1610 | $65 | $25 | $150 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Allen & Heath QU16 | $200 | $65 | $420 |
Allen & Heath QU24 | $300 | $70 | $520 |
Allen & Heath QU32 | $400 | $75 | $620 |
Allen & Heath Digital Snake Box AR24 | $100 | $40 | $225 |
Allen & Heath Digital Snake Box AR2412 | $180 | $45 | $325 |
Yamaha MGP32X | $185 | $45 | $400 |
Yamaha MG06X | $35 | $10 | $65 |
Yamaha MG12XU | $45 | $15 | $75 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Call for current mixer & controller options | 201-385-5800 | ||
DJ Liteboard Facade (4 panels: 36"H x 6'W) | $65/EACH | $25 | $155 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
VocoPro DA-1000Pro Setup (Includes: mixer, player, 2 wireless Samson CR88 mics, cables. Needs a TV & PA System) |
$125 | $25 | $200 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
DBX Drive Rack PA2 | $55 | $15 | $105 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
DBX Drive Rack PA2 | $55 | $15 | $105 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
DBX Drive Rack PA2 | $55 | $15 | $105 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Tascam CD-01u (Pro CD Player) | $35 | $10 | $65 |
Tascam CD A500 (CD & Tape Player) | $45 | $15 | $95 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Powered Monitors | |||
Samson L612 12" | $45/EACH | $20 | $115 |
QSC K12.2 | $100/EACH | $40 | $250 |
QSC K10 | $75/EACH | $35 | $200 |
JBL EON610 | $50/EACH | $20 | $120 |
JBL EON615 | $55/EACH | $25 | $145 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Galaxy Audio AS1100 (Includes 1 Beltpack & Earbuds) | $45/EACH | $15 | $95 |
*Additional Pack/Earbud | $20 | $5 | $35 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Condensor Mics Choir | |||
Earthworks FM500 | $55 | $20 | $125 |
Audix ADX12 | $35 | $10 | $65 |
Audix 1255 w/ Fiber Boom Options **fiber boom adds 20% |
$50 | $20 | $120 |
Audio Technica AT808G Dynamic Mic | $30 | $10 | $60 |
PZM Mics | |||
Shure MX391/O | $45 | $10 | $75 |
Crown PCC170 | $45 | $10 | $75 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Wireless Headset | |||
Samson Airline 88X | $45/EACH | $20 | $125 |
Wireless Handheld/Lav/Micro Headset | |||
Inventory includes Audio Technica : System 20, System 10, & 3000 Series and Shure: SLX & BLX | $50/EACH | $20 | $150 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Optoma TX536 - 2800 Lumen XGA DLP | $75 | $20 | $125 |
NEC WT610 - 2000 Lumen DLP | $125 | $20 | $175 |
Sony VPL-PHZ61 6000 Lumen Laser | $350 | $150 | $850 |
Per Day | Additional Day | Weekly | ||
---|---|---|---|---|
Draper 6'x8' | $95 | $10 | $115 | |
Draper Cinefold 7.5'x10' | $200 | $40 | $300 | |
*Skirt & Side wings for Cinefold | add a flat fee of $50 for screen rental duration |
Per Day | Additional Day | Weekly | |
---|---|---|---|
LG 65" LED 4K | $125/EACH | $35 | $175 |
Optional 6' Upright Truss with Square Base | $75 | $15 | $120 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Times Square System - Includes (8) Halogen Par 64 with (2) Stands) Includes(2) NCI ND 4600 Dimmer Packs& MC7008 Controller |
$150/System | $50 | $325 |
Times Square 1000 Watt Spot - QF1000S w/ Wheel Based Stand | $150 | $50 | $325 |
Chauvet 120ST LED Spot Light w/ Stand | $95 | $35 | $225 |
ADJ Dotz TPAR System - (4)LED, Stand, Footswitch | $100/EACH | $50 | $200 |
ADJ Ulta Bar 12 - UV Light Bar | $35/EACH | $10 | $65 |
Mega Par Flat Four Pack Plus Par64 LED - Stands/T-Bar/DMX Cables/RGB3 Controller | $75 | $20 | $150 |
Xstatic Dazzler Bar | $50/EACH | $15 | $100 |
DJ Power PT-1500 Fog Machine | $55/EACH | $15 | $95 |
ADJ InnoRoll HP Scanner | $75/EACH | $25 | $250 |
ADJ Snapshot Strobe | $35/EACH | $10 | $65 |
ADJ Vertigo Hex | $25/EACH | $10 | $50 |
Coloroda CSL12-1 Battery Powered Uplight (Includes Charger) | $35/EACH | $10 | $60 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
88 Key | |||
Kurzweill SP-4 | $125 | $45 | $265 |
Yamaha P125A | $95 | $30 | $195 |
76 Key | |||
Yamaha ES7 Motif | $125 | $45 | $265 |
Korg Triton Pro 76 | $125 | $45 | $265 |
61 Key | |||
Yamaha PSRE373 | $35 | $10 | $65 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Pearl Primero Congas w/ Case (Set w/ Stand) | $75 | $25 | $175 |
Meinl Timbales w/ Case (Set w/ Stand) | $75 | $25 | $175 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Sonar 6 Piece - Black | $150 | $25 | $250 |
Yamaha Stage Custom - Green | $150 | $25 | $250 |
Drum Shield 5.5' x 2' Panel | $150/EACH | $25 | $225 |
Drum Rug 107" x 62" - Ahead AA9027 | $35 | $10 | $65 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Eartec SC-1000 w/ Cyber Inline PTT Headsets | $50/PAIR | $15 | $110 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Whirlwind 50' 16x6 Full XLR | $45 | $15 | $95 |
Whirlwind 100' 24x4 Full XLR | $65 | $15 | $105 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Conquest MST-412 4 Channel XLR Splitter | $25 | $10 | $60 |
Per Day | Additional Day | Weekly | |
---|---|---|---|
Honda EU2000i | $100 | $75 | $350 |